BPL Batting Details:
| Teams: | 3 |
|---|---|
| Match: | 26 |
| Inns: | 26 |
| NO: | 1 |
| Runs: | 880 |
| HS: | 116 |
| Ave: | 32.20 |
| BF: | 639 |
| SR: | 137.71 |
| 100s: | 2 |
| 50s: | 5 |
| 4s: | 56 |
| 6s: | 57 |
| Ct: | 15 |
| St: | 0 |
BPL Bowling Details:
| Teams: | 3 |
|---|---|
| Match: | 26 |
| Inns: | |
| Balls: | |
| Runs: | |
| Wkts: | |
| BBM: | |
| Avg: | |
| Econ: | |
| SR: | |
| 4W: | |
| 5W: | |
| 10W: |
Internation T20-Batting:
| Match: | 45 |
|---|---|
| Inns: | 45 |
| NO: | 5 |
| Runs: | 1120 |
| HS: | 89 |
| Ave: | 28.00 |
| BF: | 875 |
| SR: | 128.00 |
| 100s: | 00 |
| 50s: | 11 |
| 4s: | 101 |
| 6s: | 52 |
| Ct: | 26 |
| St: | 00 |
| WK: | no |
Internation T20-Bowling:
| Match: | 45 |
|---|---|
| Inns: | |
| Balls: | |
| Runs: | |
| Wkts: | |
| BBI: | |
| BBM: | |
| Ave: | |
| Econ: | |
| SR: | |
| 4W: | |
| 5W: | |
| 10W: |
