BPL Batting Details:
| Teams: | 5 |
|---|---|
| Match: | 68 |
| Inns: | 60 |
| NO: | 7 |
| Runs: | 1364 |
| HS: | 94 |
| Ave: | 25.73 |
| BF: | 1059 |
| SR: | 128.80 |
| 100s: | 0 |
| 50s: | 7 |
| 4s: | 95 |
| 6s: | 72 |
| Ct: | 32 |
| St: | 0 |
BPL Bowling Details:
| Teams: | 5 |
|---|---|
| Match: | 68 |
| Inns: | 2 |
| Balls: | 12 |
| Runs: | 23 |
| Wkts: | |
| BBM: | |
| Avg: | |
| Econ: | 11.5 |
| SR: | |
| 4W: | 0 |
| 5W: | 0 |
| 10W: |
Internation T20-Batting:
| Match: | 11 |
|---|---|
| Inns: | 11 |
| NO: | 3 |
| Runs: | 127 |
| HS: | 42 |
| Ave: | 15 |
| BF: | 90 |
| SR: | 142.22 |
| 100s: | 0 |
| 50s: | -1 |
| 4s: | 12 |
| 6s: | 5 |
| Ct: | 6 |
| St: | 2 |
| WK: | no |
Internation T20-Bowling:
| Match: | 11 |
|---|---|
| Inns: | |
| Balls: | |
| Runs: | |
| Wkts: | |
| BBI: | |
| BBM: | |
| Ave: | |
| Econ: | |
| SR: | |
| 4W: | |
| 5W: | |
| 10W: |
