BPL Batting Details:
| Teams: | 1 |
|---|---|
| Match: | 25 |
| Inns: | 14 |
| NO: | 5 |
| Runs: | 89 |
| HS: | 41 |
| Ave: | 9.88 |
| BF: | 96 |
| SR: | 92.70 |
| 100s: | 0 |
| 50s: | 0 |
| 4s: | 9 |
| 6s: | 3 |
| Ct: | 9 |
| St: | 0 |
BPL Bowling Details:
| Teams: | 1 |
|---|---|
| Match: | 25 |
| Inns: | 25 |
| Balls: | 530 |
| Runs: | 801 |
| Wkts: | 35 |
| BBM: | 3/22 |
| Avg: | 21.88 |
| Econ: | 8.05 |
| SR: | 15.1 |
| 4W: | 0 |
| 5W: | 0 |
| 10W: | 1 |
Internation T20-Batting:
| Match: | 40 |
|---|---|
| Inns: | 23 |
| NO: | 7 |
| Runs: | 195 |
| HS: | 50 |
| Ave: | 13.00 |
| BF: | 188 |
| SR: | 103.72 |
| 100s: | 0 |
| 50s: | 1 |
| 4s: | 13 |
| 6s: | 8 |
| Ct: | 19 |
| St: | 0 |
| WK: | no |
Internation T20-Bowling:
| Match: | 40 |
|---|---|
| Inns: | 39 |
| Balls: | 844 |
| Runs: | 1162 |
| Wkts: | 47 |
| BBI: | |
| BBM: | 4/7 |
| Ave: | 24.72 |
| Econ: | 8.25 |
| SR: | 16.9 |
| 4W: | 1 |
| 5W: | 0 |
| 10W: | 1 |
