BPL Batting Details:
| Teams: | 3 |
|---|---|
| Match: | 11 |
| Inns: | 6 |
| NO: | 3 |
| Runs: | 41 |
| HS: | 18 |
| Ave: | 13.66 |
| BF: | 31 |
| SR: | 132.25 |
| 100s: | 0 |
| 50s: | 0 |
| 4s: | 2 |
| 6s: | 2 |
| Ct: | 1 |
| St: | 0 |
BPL Bowling Details:
| Teams: | 3 |
|---|---|
| Match: | 11 |
| Inns: | 11 |
| Balls: | 224 |
| Runs: | 373 |
| Wkts: | 9 |
| BBM: | 4/22 |
| Avg: | 41.44 |
| Econ: | 9.94 |
| SR: | 25.0 |
| 4W: | 1 |
| 5W: | 0 |
| 10W: | 0 |
Internation T20-Batting:
| Match: | |
|---|---|
| Inns: | |
| NO: | |
| Runs: | |
| HS: | |
| Ave: | |
| BF: | |
| SR: | |
| 100s: | |
| 50s: | |
| 4s: | |
| 6s: | |
| Ct: | |
| St: | |
| WK: | no |
Internation T20-Bowling:
| Match: | |
|---|---|
| Inns: | |
| Balls: | |
| Runs: | |
| Wkts: | |
| BBI: | |
| BBM: | |
| Ave: | |
| Econ: | |
| SR: | |
| 4W: | |
| 5W: | |
| 10W: |
