BPL Batting Details:
| Teams: | 4 |
|---|---|
| Match: | 88 |
| Inns: | 84 |
| NO: | 7 |
| Runs: | 1768 |
| HS: | 115 |
| Ave: | 23.26 |
| BF: | 1560 |
| SR: | 113.33 |
| 100s: | 1 |
| 50s: | 6 |
| 4s: | 178 |
| 6s: | 42 |
| Ct: | 38 |
| St: | 4 |
BPL Bowling Details:
| Teams: | 4 |
|---|---|
| Match: | 88 |
| Inns: | 14 |
| Balls: | 119 |
| Runs: | 146 |
| Wkts: | 6 |
| BBM: | 22 |
| Avg: | 24.50 |
| Econ: | 7.41 |
| SR: | 19.8 |
| 4W: | |
| 5W: | |
| 10W: |
Internation T20-Batting:
| Match: | 50 |
|---|---|
| Inns: | 48 |
| NO: | 5 |
| Runs: | 987 |
| HS: | 71 |
| Ave: | 22.95 |
| BF: | 905 |
| SR: | 109.06 |
| 100s: | |
| 50s: | 4 |
| 4s: | 89 |
| 6s: | 20 |
| Ct: | 30 |
| St: | |
| WK: | no |
Internation T20-Bowling:
| Match: | 50 |
|---|---|
| Inns: | 3 |
| Balls: | 18 |
| Runs: | 25 |
| Wkts: | |
| BBI: | |
| BBM: | |
| Ave: | |
| Econ: | 8.66 |
| SR: | |
| 4W: | |
| 5W: | |
| 10W: |
