BPL Batting Details:
| Teams: | 4 |
|---|---|
| Match: | 31 |
| Inns: | 25 |
| NO: | 9 |
| Runs: | 497 |
| HS: | 55 |
| Ave: | 29.23 |
| BF: | 342 |
| SR: | 145.32 |
| 100s: | 0 |
| 50s: | 2 |
| 4s: | 33 |
| 6s: | 33 |
| Ct: | 17 |
| St: | 0 |
BPL Bowling Details:
| Teams: | 4 |
|---|---|
| Match: | 31 |
| Inns: | 30 |
| Balls: | 540 |
| Runs: | 641 |
| Wkts: | 26 |
| BBM: | 3/15 |
| Avg: | 22.89 |
| Econ: | 7.12 |
| SR: | 19.2 |
| 4W: | 0 |
| 5W: | 0 |
| 10W: | 0 |
Internation T20-Batting:
| Match: | 86 |
|---|---|
| Inns: | 60 |
| NO: | 15 |
| Runs: | 839 |
| HS: | 45 |
| Ave: | 18.64 |
| BF: | 617 |
| SR: | 133.98 |
| 100s: | 0 |
| 50s: | 0 |
| 4s: | 61 |
| 6s: | 45 |
| Ct: | 38 |
| St: | 0 |
| WK: | no |
Internation T20-Bowling:
| Match: | 86 |
|---|---|
| Inns: | 44 |
| Balls: | 2097 |
| Runs: | 1788 |
| Wkts: | 49 |
| BBI: | 420 |
| BBM: | 4/19 |
| Ave: | 36.51 |
| Econ: | 5.11 |
| SR: | 42.7 |
| 4W: | 3 |
| 5W: | 0 |
| 10W: | 0 |
